| MANUALS | The manual of the instruments may be found in the page the instruments. |
| MS8105DINRail | Conductometric level controller |
| MS9005LM | Humidity Sensor-transmitter |
| MS Milk Collection | Milk Collection line |
| MS9011 | Sensor-transmitter for sand moisture |
| MS9009 | Two-wire transmitter |
| MS Sand moisture 1.03 | System for measurement and control of sand moisture |
| MS8111PWM3S | Microprocessor-based two-channel controller |
| LT CON | Microprocessor-based level and temperature controller |
| MS8116A | Microprocessor-based ON/OFF and P controller |
|
The "Microsyst"company was established
in 1989. Strategic directions the company mainly develops
are:
- Control & measuring technique for automation of
technological processes.
- Datalogging systems for various technologic processes
- Hand held and laboratory devices
- Analyzers for products of food industry
- Control & measuring technique for manufacturing
and packaging of food etc.
- Specialized control systems at client's request
- Water preparing and water treatment systems
- Technique for alternative energy sources
|